
2019 Mary Alward/Tuakana Section 3
| Round | Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 1 | 26/01/2019 | Paraparaumu | Paraparaumu | 10.5 | Titahi | 1.5 | more |
| 1 | 26/01/2019 | Otaki | Otaki | 5 | Waikanae | 7 | more |
| 2 | 09/02/2019 | Paraparaumu | Paraparaumu | 9.5 | Waikanae | 2.5 | more |
| 2 | 09/02/2019 | Manor Park | Manor Park | 3.5 | Titahi | 8.5 | more |
| 3 | 16/02/2019 | Manor Park | Manor Park | 6 | Otaki | 6 | more |
| 3 | 16/02/2019 | Titahi | Titahi | 9.5 | Waikanae | 2.5 | more |
| 4 | 09/03/2019 | Waikanae | Waikanae | 10 | Manor Park | 2 | more |
| 4 | 09/03/2019 | Otaki | Otaki | 5 | Paraparaumu | 7 | more |
| 5 | 16/03/2019 | Titahi | Titahi | 9 | Otaki | 3 | more |
| 5 | 16/03/2019 | Manor Park | Manor Park | 6.5 | Paraparaumu | 5.5 | more |
| 6 | 30/03/2019 | Otaki | Otaki | 8 | Manor Park | 4 | more |
| 6 | 30/03/2019 | Waikanae | Waikanae | 6 | Titahi | 6 | more |
| 7 | 06/04/2019 | Waikanae | Waikanae | 4.5 | Paraparaumu | 7.5 | more |
| 7 | 06/04/2019 | Titahi | Titahi | 8 | Manor Park | 4 | more |
| 8 | 13/04/2019 | Manor Park | Manor Park | 7 | Waikanae | 5 | more |
| 8 | 13/04/2019 | Paraparaumu | Paraparaumu | 8 | Otaki | 4 | more |
| 9 | 27/04/2019 | Titahi | Titahi | 8.5 | Paraparaumu | 3.5 | more |
| 9 | 27/04/2019 | Waikanae | Waikanae | 8.5 | Otaki | 3.5 | more |
| 10 | 04/05/2019 | Otaki | Otaki | 9.5 | Titahi | 2.5 | more |
| 10 | 04/05/2019 | Paraparaumu | Paraparaumu | 9 | Manor Park | 3 | more |
| Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|
| 15/06/2019 | Otaki | Field Day | 0 | Field Day | 0 | more |
https://wgi.co.nz/interclub/division/6707/wgi.ics