
2019 Kapiti Cup Div 10
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 26/01/2019 | Shandon | Shandon | 11 | Ohariu | 4 | more |
1 | 26/01/2019 | Judgeford | Judgeford | 13.5 | Mornington | 1.5 | more |
1 | 26/01/2019 | Titahi | Titahi | 10.5 | Manor Park | 4.5 | more |
2 | 02/02/2019 | Shandon | Shandon | 7.5 | Judgeford | 7.5 | more |
2 | 02/02/2019 | Titahi | Titahi | 10 | Ohariu | 5 | more |
2 | 02/02/2019 | Mornington | Mornington | 12 | Manor Park | 3 | more |
3 | 16/02/2019 | Ohariu | Ohariu | 10 | Manor Park | 5 | more |
3 | 16/02/2019 | Judgeford | Judgeford | 12.5 | Titahi | 2.5 | more |
3 | 16/02/2019 | Mornington | Mornington | 8 | Shandon | 7 | more |
4 | 23/02/2019 | Manor Park | Manor Park | 7.5 | Judgeford | 7.5 | more |
4 | 23/02/2019 | Ohariu | Ohariu | 15 | Mornington | 0 | more |
4 | 23/02/2019 | Shandon | Shandon | 9 | Titahi | 6 | more |
5 | 09/03/2019 | Ohariu | Ohariu | 7.5 | Titahi | 7.5 | more |
5 | 09/03/2019 | Manor Park | Manor Park | 12 | Mornington | 3 | more |
5 | 09/03/2019 | Judgeford | Judgeford | 11 | Shandon | 4 | more |
6 | 16/03/2019 | Judgeford | Judgeford | 11.5 | Manor Park | 3.5 | more |
6 | 16/03/2019 | Mornington | Mornington | 10.5 | Ohariu | 4.5 | more |
6 | 16/03/2019 | Titahi | Titahi | 7 | Shandon | 8 | more |
7 | 30/03/2019 | Ohariu | Ohariu | 8.5 | Judgeford | 6.5 | more |
7 | 30/03/2019 | Manor Park | Manor Park | 6.5 | Shandon | 8.5 | more |
7 | 30/03/2019 | Titahi | Titahi | 12 | Mornington | 3 | more |
8 | 13/04/2019 | Manor Park | Manor Park | 9 | Titahi | 6 | more |
8 | 13/04/2019 | Ohariu | Ohariu | 13 | Shandon | 2 | more |
8 | 13/04/2019 | Mornington | Mornington | 10 | Judgeford | 5 | more |
9 | 27/04/2019 | Judgeford | Judgeford | 11.5 | Ohariu | 3.5 | more |
9 | 27/04/2019 | Mornington | Mornington | 8.5 | Titahi | 6.5 | more |
9 | 27/04/2019 | Shandon | Shandon | 11.5 | Manor Park | 3.5 | more |
10 | 11/05/2019 | Titahi | Titahi | 10.5 | Judgeford | 4.5 | more |
10 | 11/05/2019 | Manor Park | Manor Park | 12 | Ohariu | 3 | more |
10 | 11/05/2019 | Shandon | Shandon | 13.5 | Mornington | 1.5 | more |
https://wgi.co.nz/interclub/division/6685/wgi.ics