2024 Miramar Cup Div 8
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 27/01/2024 | Shandon | Shandon | 15 | Trentham | 0 | more |
1 | 27/01/2024 | Otaki | Otaki | 11.5 | Miramar | 3.5 | more |
1 | 03/02/2024 | Titahi | Titahi | 6.5 | Judgeford | 8.5 | more |
2 | 10/02/2024 | Judgeford | Judgeford | 10.5 | Otaki | 4.5 | more |
2 | 10/02/2024 | Shandon | Shandon | 11.5 | Miramar | 3.5 | more |
2 | 10/02/2024 | Trentham | Trentham | 7.5 | Titahi | 7.5 | more |
3 | 17/02/2024 | Titahi | Titahi | 8 | Shandon | 7 | more |
3 | 17/02/2024 | Judgeford | Judgeford | 14 | Miramar | 1 | more |
3 | 17/02/2024 | Trentham | Trentham | 8.5 | Otaki | 6.5 | more |
4 | 02/03/2024 | Otaki | Otaki | 11 | Titahi | 4 | more |
4 | 24/02/2024 | Shandon | Shandon | 14 | Judgeford | 1 | more |
4 | 24/02/2024 | Miramar | Miramar | 12 | Trentham | 3 | more |
5 | 09/03/2024 | Otaki | Otaki | 9 | Shandon | 6 | more |
5 | 09/03/2024 | Trentham | Trentham | 7.5 | Judgeford | 7.5 | more |
5 | 09/03/2024 | Miramar | Miramar | 9 | Titahi | 6 | more |
6 | 23/03/2024 | Titahi | Titahi | 7.5 | Otaki | 7.5 | more |
6 | 23/03/2024 | Judgeford | Judgeford | 6.5 | Shandon | 8.5 | more |
6 | 23/03/2024 | Trentham | Trentham | 11.5 | Miramar | 3.5 | more |
7 | 06/04/2024 | Miramar | Miramar | 10 | Shandon | 5 | more |
7 | 06/04/2024 | Titahi | Titahi | 9.5 | Trentham | 5.5 | more |
7 | 06/04/2024 | Otaki | Otaki | 12.5 | Judgeford | 2.5 | more |
8 | 04/05/2024 | Otaki | Otaki | 14 | Trentham | 1 | more |
8 | 04/05/2024 | Shandon | Shandon | 12.5 | Titahi | 2.5 | more |
8 | 04/05/2024 | Miramar | Miramar | 10.5 | Judgeford | 4.5 | more |
9 | 11/05/2024 | Shandon | Shandon | 8 | Otaki | 7 | more |
9 | 11/05/2024 | Judgeford | Judgeford | 13.5 | Trentham | 1.5 | more |
9 | 11/05/2024 | Titahi | Titahi | 10 | Miramar | 5 | more |
10 | 18/05/2024 | Judgeford | Judgeford | 9 | Titahi | 6 | more |
10 | 18/05/2024 | Trentham | Trentham | 6 | Shandon | 9 | more |
10 | 18/05/2024 | Miramar | Miramar | 10 | Otaki | 5 | more |
https://wgi.co.nz/interclub/division/12100/wgi.ics