2024 Mana Trophy Div 5
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 20/04/2024 | Judgeford | Judgeford | 13.5 | Shandon | 1.5 | more |
1 | 27/01/2024 | Te Marua | 1.Te Marua | 11.5 | Karori | 3.5 | more |
1 | 27/01/2024 | Carterton | Carterton | 7.5 | BFHGC | 7.5 | more |
2 | 10/02/2024 | Judgeford | Judgeford | 11.5 | 1.Te Marua | 3.5 | more |
2 | 10/02/2024 | Shandon | Shandon | 6 | Carterton | 9 | more |
2 | 10/02/2024 | Boulcott's Farm | BFHGC | 9.5 | Karori | 5.5 | more |
3 | 17/02/2024 | Shandon | Shandon | 9.5 | BFHGC | 5.5 | more |
3 | 17/02/2024 | Te Marua | 1.Te Marua | 12 | Carterton | 3 | more |
3 | 17/02/2024 | Karori | Karori | 8.5 | Judgeford | 6.5 | more |
4 | 02/03/2024 | Karori | Karori | 9 | Carterton | 6 | more |
4 | 02/03/2024 | Te Marua | 1.Te Marua | 12 | Shandon | 3 | more |
4 | 02/03/2024 | Boulcott's Farm | BFHGC | 9 | Judgeford | 6 | more |
5 | 09/03/2024 | Shandon | Shandon | 10.5 | Karori | 4.5 | more |
5 | 09/03/2024 | Carterton | Carterton | 15 | Judgeford | 0 | more |
5 | 09/03/2024 | Boulcott's Farm | BFHGC | 9 | 1.Te Marua | 6 | more |
6 | 23/03/2024 | Te Marua | 1.Te Marua | 8.5 | Judgeford | 6.5 | more |
6 | 23/03/2024 | Carterton | Carterton | 8 | Shandon | 7 | more |
6 | 23/03/2024 | Karori | Karori | 6 | BFHGC | 9 | more |
7 | 06/04/2024 | Shandon | Shandon | 9.5 | 1.Te Marua | 5.5 | more |
7 | 06/04/2024 | Judgeford | Judgeford | 10.5 | BFHGC | 4.5 | more |
7 | 06/04/2024 | Carterton | Carterton | 11.5 | Karori | 3.5 | more |
8 | 04/05/2024 | Boulcott's Farm | BFHGC | 12 | Carterton | 3 | more |
8 | 04/05/2024 | Shandon | Shandon | 9 | Judgeford | 6 | more |
8 | 04/05/2024 | Karori | Karori | 13 | 1.Te Marua | 2 | more |
9 | 11/05/2024 | Karori | Karori | 10.5 | Shandon | 4.5 | more |
9 | 11/05/2024 | Judgeford | Judgeford | 7.5 | Carterton | 7.5 | more |
9 | 11/05/2024 | Te Marua | 1.Te Marua | 9 | BFHGC | 6 | more |
10 | 18/05/2024 | Judgeford | Judgeford | 10 | Karori | 5 | more |
10 | 18/05/2024 | Boulcott's Farm | BFHGC | 9 | Shandon | 6 | more |
10 | 18/05/2024 | Carterton | Carterton | 4 | 1.Te Marua | 11 | more |
https://wgi.co.nz/interclub/division/12097/wgi.ics