2021 18 Hole Pennants

Round Date Venue Home Away
1 14/02/2021 Manor Park Manor Park White 3.5 Manor Park Blue 2.5 more
1 14/02/2021 Manor Park Judgeford 4.5 Shandon 2 1.5 more
1 14/02/2021 Manor Park Shandon 1 6 Miramar 0 more
1 14/02/2021 Manor Park BFHGC 2 2.5 BFHGC 1 3.5 more
2 21/02/2021 Shandon Shandon 2 5 Shandon 1 1 more
2 21/02/2021 Shandon Miramar 0 Manor Park White 6 more
2 21/02/2021 Shandon Manor Park Blue 1 BFHGC 1 5 more
2 21/02/2021 Shandon BFHGC 2 4 Judgeford 2 more
3 07/03/2021 Judgeford Judgeford 4 Miramar 2 more
3 07/03/2021 Judgeford Manor Park Blue 3 Shandon 1 3 more
3 07/03/2021 Judgeford Manor Park White 2 BFHGC 1 4 more
3 07/03/2021 Judgeford Shandon 2 3.5 BFHGC 2 2.5 more
4 14/03/2021 Miramar Miramar 2 BFHGC 1 4 more
4 14/03/2021 Miramar BFHGC 2 4 Manor Park White 2 more
4 14/03/2021 Miramar Shandon 2 3 Manor Park Blue 3 more
4 14/03/2021 Miramar Judgeford 2 Shandon 1 4 more
5 28/03/2021 Manor Park Manor Park White 4 Judgeford 2 more
5 28/03/2021 Manor Park Manor Park Blue 0 BFHGC 2 6 more
5 28/03/2021 Manor Park Shandon 1 2 BFHGC 1 4 more
5 28/03/2021 Manor Park Miramar 2.5 Shandon 2 3.5 more
6 11/04/2021 Boulcott's Farm BFHGC 1 3 Judgeford 3 more
6 11/04/2021 Boulcott's Farm Manor Park White 4 Shandon 2 2 more
6 11/04/2021 Boulcott's Farm Shandon 1 2.5 BFHGC 2 3.5 more
6 11/04/2021 Boulcott's Farm Manor Park Blue 3 Miramar 3 more
7 02/05/2021 Shandon Shandon 1 2 Manor Park White 4 more
7 02/05/2021 Shandon BFHGC 2 3 Miramar 3 more
7 02/05/2021 Shandon Shandon 2 5 BFHGC 1 1 more
7 02/05/2021 Shandon Judgeford 4 Manor Park Blue 2 more
Date Venue Home Away
23/05/2021 Royal Wellington Junior Final 0 Junior Final 0 more
https://wgi.co.nz/interclub/division/9727/wgi.ics