
2021 Womens 9 Hole Open
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 11/02/2021 | Royal Wellington | Royal Wellington | 0 | BFHGC Farm | 0 | more |
1 | 11/02/2021 | Royal Wellington | Judgeford | 0 | BFHGC Heritage | 0 | more |
2 | 22/02/2021 | Boulcott's Farm | BFHGC Heritage | 0 | BFHGC Farm | 0 | more |
2 | 22/02/2021 | Boulcott's Farm | Judgeford | 0 | Otaki | 0 | more |
3 | 04/03/2021 | Otaki | Otaki | 0 | BFHGC Heritage | 0 | more |
3 | 04/03/2021 | Otaki | Royal Wellington | 0 | Judgeford | 0 | more |
4 | 18/03/2021 | Judgeford | Judgeford | 0 | BFHGC Farm | 0 | more |
4 | 18/03/2021 | Judgeford | Royal Wellington | 0 | Otaki | 0 | more |
5 | 25/03/2021 | Royal Wellington | Royal Wellington | 0 | BFHGC Heritage | 0 | more |
5 | 25/03/2021 | Royal Wellington | Otaki | 0 | BFHGC Farm | 0 | more |
6 | 08/04/2021 | Otaki | Otaki | 0 | BFHGC Heritage | 0 | more |
6 | 08/04/2021 | Otaki | Royal Wellington | 0 | Judgeford | 0 | more |
7 | 12/04/2021 | Boulcott's Farm | BFHGC Farm | 0 | Otaki | 0 | more |
7 | 12/04/2021 | Boulcott's Farm | BFHGC Heritage | 0 | Royal Wellington | 0 | more |
8 | 03/05/2021 | Shandon | Otaki | 0 | Judgeford | 0 | more |
8 | 03/05/2021 | Shandon | BFHGC Heritage | 0 | BFHGC Farm | 0 | more |
9 | 20/05/2021 | Judgeford | Judgeford | 0 | BFHGC Farm | 0 | more |
9 | 20/05/2021 | Judgeford | Royal Wellington | 0 | Otaki | 0 | more |
10 | 31/05/2021 | Boulcott's Farm | BFHGC Farm | 0 | Royal Wellington | 0 | more |
10 | 31/05/2021 | Boulcott's Farm | BFHGC Heritage | 0 | Judgeford | 0 | more |
https://wgi.co.nz/interclub/division/9682/wgi.ics