
2021 Silver Pennants
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 01/02/2021 | Manor Park | Otaki | 4.5 | Royal Wellington Green | 4.5 | more |
1 | 01/02/2021 | Manor Park | Martinborough | 2 | Royal Wellington Gold | 7 | more |
1 | 01/02/2021 | Manor Park | Shandon | 2.5 | Paraparaumu | 6.5 | more |
1 | 01/02/2021 | Manor Park | Miramar | 4 | Masterton | 5 | more |
2 | 15/02/2021 | Martinborough | Masterton | 3 | Otaki | 6 | more |
2 | 15/02/2021 | Martinborough | Paraparaumu | 7.5 | Manor Park | 1.5 | more |
2 | 15/02/2021 | Martinborough | Royal Wellington Gold | 5.5 | Miramar | 3.5 | more |
2 | 15/02/2021 | Martinborough | Royal Wellington Green | 2.5 | Shandon | 6.5 | more |
3 | 22/02/2021 | Royal Wellington | Paraparaumu | 8 | Martinborough | 1 | more |
3 | 22/02/2021 | Royal Wellington | Shandon | 6.5 | Otaki | 2.5 | more |
3 | 22/02/2021 | Royal Wellington | Royal Wellington Gold | 0 | Royal Wellington Green | 9 | more |
3 | 22/02/2021 | Royal Wellington | Manor Park | 3 | Miramar | 6 | more |
4 | 08/03/2021 | Wainuiomata | Royal Wellington Green | 0 | Miramar | 0 | more |
4 | 08/03/2021 | Wainuiomata | Manor Park | 0 | Shandon | 0 | more |
4 | 08/03/2021 | Wainuiomata | Masterton | 0 | Martinborough | 0 | more |
4 | 08/03/2021 | Wainuiomata | Paraparaumu | 0 | Otaki | 0 | more |
5 | 15/03/2021 | Masterton | Manor Park | 0 | Royal Wellington Gold | 0 | more |
5 | 15/03/2021 | Masterton | Otaki | 0 | Miramar | 0 | more |
5 | 15/03/2021 | Masterton | Paraparaumu | 0 | Masterton | 0 | more |
5 | 15/03/2021 | Masterton | Shandon | 0 | Martinborough | 0 | more |
6 | 22/03/2021 | Paraparaumu | Shandon | 0 | Masterton | 0 | more |
6 | 22/03/2021 | Paraparaumu | Miramar | 0 | Martinborough | 0 | more |
6 | 22/03/2021 | Paraparaumu | Manor Park | 0 | Royal Wellington Green | 0 | more |
6 | 22/03/2021 | Paraparaumu | Otaki | 0 | Royal Wellington Gold | 0 | more |
7 | 12/04/2021 | Miramar | Royal Wellington Gold | 0 | Shandon | 0 | more |
7 | 12/04/2021 | Miramar | Royal Wellington Green | 0 | Paraparaumu | 0 | more |
7 | 12/04/2021 | Miramar | Martinborough | 0 | Otaki | 0 | more |
7 | 12/04/2021 | Miramar | Masterton | 0 | Manor Park | 0 | more |
8 | 03/05/2021 | Otaki | Martinborough | 0 | Manor Park | 0 | more |
8 | 03/05/2021 | Otaki | Masterton | 0 | Royal Wellington Green | 0 | more |
8 | 03/05/2021 | Otaki | Miramar | 0 | Shandon | 0 | more |
8 | 03/05/2021 | Otaki | Royal Wellington Gold | 0 | Paraparaumu | 0 | more |
9 | 10/05/2021 | Shandon | Miramar | 0 | Paraparaumu | 0 | more |
9 | 10/05/2021 | Shandon | Martinborough | 0 | Royal Wellington Green | 0 | more |
9 | 10/05/2021 | Shandon | Otaki | 0 | Manor Park | 0 | more |
9 | 10/05/2021 | Shandon | Royal Wellington Gold | 0 | Masterton | 0 | more |
https://wgi.co.nz/interclub/division/8933/wgi.ics