
2020 Pennants Trophy Div 2
| Round | Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2020 | Karori | Karori | 13 | Paraparaumu | 2 | more |
| 1 | 18/07/2020 | Mahunga | Mahunga | 13.5 | Masterton | 1.5 | more |
| 1 | 25/01/2020 | Boulcott's Farm | BFHGC | 5 | Otaki | 10 | more |
| 2 | 01/02/2020 | Mahunga | Mahunga | 13 | BFHGC | 2 | more |
| 2 | 01/02/2020 | Masterton | Masterton | 8.5 | Karori | 6.5 | more |
| 2 | 01/02/2020 | Paraparaumu | Paraparaumu | 3 | Otaki | 12 | more |
| 3 | 15/02/2020 | Boulcott's Farm | BFHGC | 6.5 | Masterton | 8.5 | more |
| 3 | 15/02/2020 | Paraparaumu | Paraparaumu | 11 | Mahunga | 4 | more |
| 3 | 15/02/2020 | Otaki | Otaki | 12 | Karori | 3 | more |
| 4 | 22/02/2020 | Mahunga | Mahunga | 11 | Otaki | 4 | more |
| 4 | 22/02/2020 | Masterton | Masterton | 10.5 | Paraparaumu | 4.5 | more |
| 4 | 22/02/2020 | Karori | Karori | 11 | BFHGC | 4 | more |
| 5 | 07/03/2020 | Otaki | Otaki | 12 | Masterton | 3 | more |
| 5 | 07/03/2020 | Paraparaumu | Paraparaumu | 7 | BFHGC | 8 | more |
| 5 | 07/03/2020 | Karori | Karori | 9 | Mahunga | 6 | more |
| 6 | 14/03/2020 | Otaki | Otaki | 13 | Mahunga | 2 | more |
| 6 | 14/03/2020 | Paraparaumu | Paraparaumu | 12 | Masterton | 3 | more |
| 6 | 14/03/2020 | Boulcott's Farm | BFHGC | 10 | Karori | 5 | more |
| 7 | 27/06/2020 | Karori | Karori | 6 | Otaki | 9 | more |
| 7 | 27/06/2020 | Mahunga | Mahunga | 11.5 | Paraparaumu | 3.5 | more |
| 7 | 27/06/2020 | Masterton | Masterton | 9.5 | BFHGC | 5.5 | more |
| 8 | 25/07/2020 | Masterton | Masterton | 5.5 | Mahunga | 9.5 | more |
| 8 | 25/07/2020 | Otaki | Otaki | 7.5 | BFHGC | 7.5 | more |
| 8 | 25/07/2020 | Paraparaumu | Paraparaumu | 9 | Karori | 6 | more |
| 9 | 01/08/2020 | Masterton | Masterton | 10.5 | Otaki | 4.5 | more |
| 9 | 01/08/2020 | Mahunga | Mahunga | 13.5 | Karori | 1.5 | more |
| 9 | 01/08/2020 | Boulcott's Farm | BFHGC | 6 | Paraparaumu | 9 | more |
| 10 | 15/08/2020 | Boulcott's Farm | BFHGC | 6.5 | Mahunga | 8.5 | more |
| 10 | 15/08/2020 | Karori | Karori | 12 | Masterton | 3 | more |
| 10 | 15/08/2020 | Otaki | Otaki | 13.5 | Paraparaumu | 1.5 | more |
https://wgi.co.nz/interclub/division/7814/wgi.ics