2019 Tilson Salver

Round Date Venue Home Away
1 17/02/2019 Riversdale Riversdale 1.5 Castlepoint 4.5 more
1 17/02/2019 Riversdale Mahunga 4 Martinborough 2 more
1 17/02/2019 Riversdale Masterton 5 Carterton 1 more
2 24/03/2019 Carterton Masterton 0.5 Castlepoint 5.5 more
2 24/03/2019 Carterton Carterton 5 Martinborough 1 more
2 24/03/2019 Carterton Riversdale 2.5 Mahunga 3.5 more
3 14/04/2019 Mahunga Mahunga 5 Carterton 1 more
3 14/04/2019 Mahunga Martinborough 2.5 Castlepoint 3.5 more
3 14/04/2019 Mahunga Masterton 6 Riversdale 0 more
4 19/05/2019 Martinborough Masterton 4 Mahunga 2 more
4 19/05/2019 Martinborough Martinborough 3 Riversdale 3 more
4 19/05/2019 Martinborough Castlepoint 3.5 Carterton 2.5 more
5 23/06/2019 Castlepoint Castlepoint 4 Mahunga 2 more
5 23/06/2019 Castlepoint Carterton 2.5 Riversdale 3.5 more
5 23/06/2019 Castlepoint Masterton 4 Martinborough 2 more
6 07/07/2019 TBC 0 TBC 0 more
https://wgi.co.nz/interclub/division/7132/wgi.ics