2019 Mary Alward/Tuakana Section 1

Round Date Venue Home Away
1 26/01/2019 Te Marua Te Marua 8 Royal Wellington 4 more
1 26/01/2019 Judgeford Judgeford 9 Wainuiomata 3 more
2 09/02/2019 Shandon Shandon Blue 7.5 Judgeford 4.5 more
2 09/02/2019 Wainuiomata Wainuiomata 8.5 Te Marua 3.5 more
3 16/02/2019 Wainuiomata Wainuiomata 7.5 Royal Wellington 4.5 more
3 16/02/2019 Te Marua Te Marua 6.5 Shandon Blue 5.5 more
4 09/03/2019 Wainuiomata Wainuiomata 8 Shandon Blue 4 more
4 09/03/2019 Royal Wellington Royal Wellington 11 Judgeford 1 more
5 16/03/2019 Judgeford Judgeford 10 Te Marua 2 more
5 16/03/2019 Royal Wellington Royal Wellington 8 Shandon Blue 4 more
6 30/03/2019 Royal Wellington Royal Wellington 11 Te Marua 1 more
6 30/03/2019 Wainuiomata Wainuiomata 8 Judgeford 4 more
7 06/04/2019 Royal Wellington Royal Wellington 6 Wainuiomata 6 more
7 06/04/2019 Shandon Shandon Blue 5.5 Te Marua 6.5 more
8 13/04/2019 Shandon Shandon Blue 5.5 Wainuiomata 6.5 more
8 13/04/2019 Judgeford Judgeford 5 Royal Wellington 7 more
9 27/04/2019 Judgeford Judgeford 12 Shandon Blue 0 more
9 27/04/2019 Te Marua Te Marua 6 Wainuiomata 6 more
10 04/05/2019 Te Marua Te Marua 9.5 Judgeford 2.5 more
10 04/05/2019 Shandon Shandon Blue 6.5 Royal Wellington 5.5 more
Date Venue Home Away
15/06/2019 Otaki Field Day 0 Field Day 0 more
https://wgi.co.nz/interclub/division/6705/wgi.ics