
2018 Dunlop Cup Div 3
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 27/01/2018 | Shandon | Shandon | 12.5 | Trentham | 2.5 | more |
1 | 05/05/2018 | Miramar | Miramar | 10.5 | Masterton | 4.5 | more |
1 | 27/01/2018 | Manor Park | Manor Park | 10.5 | Wainuiomata | 4.5 | more |
2 | 03/02/2018 | Shandon | Shandon | 9.5 | Manor Park | 5.5 | more |
2 | 03/02/2018 | Miramar | Miramar | 8 | Trentham | 7 | more |
2 | 03/02/2018 | Masterton | Masterton | 11.5 | Wainuiomata | 3.5 | more |
3 | 17/02/2018 | Trentham | Trentham | 9 | Masterton | 6 | more |
3 | 17/02/2018 | Shandon | Shandon | 7.5 | Wainuiomata | 7.5 | more |
3 | 17/02/2018 | Manor Park | Manor Park | 12.5 | Miramar | 2.5 | more |
4 | 03/03/2018 | Miramar | Miramar | 5 | Shandon | 10 | more |
4 | 03/03/2018 | Wainuiomata | Wainuiomata | 9.5 | Trentham | 5.5 | more |
4 | 03/03/2018 | Manor Park | Manor Park | 7.5 | Masterton | 7.5 | more |
5 | 10/03/2018 | Manor Park | Manor Park | 10.5 | Trentham | 4.5 | more |
5 | 10/03/2018 | Wainuiomata | Wainuiomata | 8 | Miramar | 7 | more |
5 | 10/03/2018 | Shandon | Shandon | 11.5 | Masterton | 3.5 | more |
6 | 24/03/2018 | Miramar | Miramar | 7.5 | Manor Park | 7.5 | more |
6 | 24/03/2018 | Masterton | Masterton | 9 | Trentham | 6 | more |
6 | 24/03/2018 | Wainuiomata | Wainuiomata | 6.5 | Shandon | 8.5 | more |
7 | 14/04/2018 | Trentham | Trentham | 9.5 | Manor Park | 5.5 | more |
7 | 14/04/2018 | Miramar | Miramar | 10.5 | Wainuiomata | 4.5 | more |
7 | 14/04/2018 | Masterton | Masterton | 5.5 | Shandon | 9.5 | more |
8 | 28/04/2018 | Wainuiomata | Wainuiomata | 5 | Masterton | 10 | more |
8 | 28/04/2018 | Trentham | Trentham | 9 | Miramar | 6 | more |
8 | 28/04/2018 | Manor Park | Manor Park | 9.5 | Shandon | 5.5 | more |
9 | 12/05/2018 | Trentham | Trentham | 7.5 | Wainuiomata | 7.5 | more |
9 | 12/05/2018 | Masterton | Masterton | 10.5 | Manor Park | 4.5 | more |
9 | 12/05/2018 | Shandon | Shandon | 6.5 | Miramar | 8.5 | more |
10 | 19/05/2018 | Wainuiomata | Wainuiomata | 10 | Manor Park | 5 | more |
10 | 26/05/2018 | Trentham | Trentham | 6.5 | Shandon | 8.5 | more |
10 | 19/05/2018 | Masterton | Masterton | 9.5 | Miramar | 5.5 | more |
https://wgi.co.nz/interclub/division/5681/wgi.ics