
2018 Mary Alward/Tuakana Section 3
| Round | Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2018 | Titahi | Titahi | 11 | Judgeford | 1 | more |
| 1 | 27/01/2018 | Paraparaumu | Paraparaumu | 7 | Royal Wellington | 5 | more |
| 2 | 10/02/2018 | Judgeford | Judgeford | 5 | Paraparaumu | 7 | more |
| 2 | 10/02/2018 | Titahi | Titahi | 6 | Miramar | 6 | more |
| 3 | 17/02/2018 | Miramar | Miramar | 10 | Royal Wellington | 2 | more |
| 3 | 17/02/2018 | Titahi | Titahi | 7.5 | Paraparaumu | 4.5 | more |
| 4 | 03/03/2018 | Paraparaumu | Paraparaumu | 9 | Miramar | 3 | more |
| 4 | 03/03/2018 | Royal Wellington | Royal Wellington | 7.5 | Judgeford | 4.5 | more |
| 5 | 10/03/2018 | Royal Wellington | Royal Wellington | 8.5 | Titahi | 3.5 | more |
| 5 | 10/03/2018 | Miramar | Miramar | 9.5 | Judgeford | 2.5 | more |
| 6 | 24/03/2018 | Miramar | Miramar | 10 | Paraparaumu | 2 | more |
| 6 | 24/03/2018 | Judgeford | Judgeford | 7.5 | Royal Wellington | 4.5 | more |
| 7 | 14/04/2018 | Titahi | Titahi | 8.5 | Royal Wellington | 3.5 | more |
| 7 | 14/04/2018 | Judgeford | Judgeford | 4 | Miramar | 8 | more |
| 8 | 28/04/2018 | Royal Wellington | Royal Wellington | 9.5 | Miramar | 2.5 | more |
| 8 | 28/04/2018 | Paraparaumu | Paraparaumu | 6.5 | Titahi | 5.5 | more |
| 9 | 05/05/2018 | Paraparaumu | Paraparaumu | 7.5 | Judgeford | 4.5 | more |
| 9 | 05/05/2018 | Miramar | Miramar | 9.5 | Titahi | 2.5 | more |
| 10 | 12/05/2018 | Judgeford | Judgeford | 2.5 | Titahi | 9.5 | more |
| 10 | 12/05/2018 | Royal Wellington | Royal Wellington | 10 | Paraparaumu | 2 | more |
| Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|
| 23/06/2018 | Otaki | Field Day | 0 | Field Day | 0 | more |
https://wgi.co.nz/interclub/division/5618/wgi.ics