
2018 Mary Alward/Tuakana Section 1
| Round | Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 1 | 27/01/2018 | Waikanae | Waikanae | 8.5 | Shandon | 3.5 | more |
| 1 | 27/01/2018 | Wainuiomata | Wainuiomata | 9 | Manor Park | 3 | more |
| 2 | 10/02/2018 | Shandon | Shandon | 7 | Manor Park | 5 | more |
| 2 | 10/02/2018 | Otaki | Otaki | 4.5 | Waikanae | 7.5 | more |
| 3 | 17/02/2018 | Wainuiomata | Wainuiomata | 8 | Otaki | 4 | more |
| 3 | 17/02/2018 | Manor Park | Manor Park | 5.5 | Waikanae | 6.5 | more |
| 4 | 03/03/2018 | Waikanae | Waikanae | 8 | Wainuiomata | 4 | more |
| 4 | 03/03/2018 | Otaki | Otaki | 5 | Shandon | 7 | more |
| 5 | 10/03/2018 | Shandon | Shandon | 3.5 | Waikanae | 8.5 | more |
| 5 | 10/03/2018 | Manor Park | Manor Park | 7.5 | Wainuiomata | 4.5 | more |
| 6 | 24/03/2018 | Manor Park | Manor Park | 10 | Otaki | 2 | more |
| 6 | 24/03/2018 | Shandon | Shandon | 7 | Wainuiomata | 5 | more |
| 7 | 14/04/2018 | Otaki | Otaki | 6 | Wainuiomata | 6 | more |
| 7 | 14/04/2018 | Waikanae | Waikanae | 8 | Manor Park | 4 | more |
| 8 | 28/04/2018 | Manor Park | Manor Park | 9 | Shandon | 3 | more |
| 8 | 28/04/2018 | Waikanae | Waikanae | 6 | Otaki | 6 | more |
| 9 | 05/05/2018 | Wainuiomata | Wainuiomata | 8 | Waikanae | 4 | more |
| 9 | 05/05/2018 | Shandon | Shandon | 7.5 | Otaki | 4.5 | more |
| 10 | 12/05/2018 | Otaki | Otaki | 10 | Manor Park | 2 | more |
| 10 | 12/05/2018 | Wainuiomata | Wainuiomata | 7.5 | Shandon | 4.5 | more |
| Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|
| 23/06/2018 | Otaki | Field Day | 0 | Field Day | 0 | more |
https://wgi.co.nz/interclub/division/5608/wgi.ics