
2017 Women's 9 Hole
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 02/02/2017 | Paraparaumu | BFHGC/Miramar | 4 | Masterton | 0 | more |
1 | 02/02/2017 | Paraparaumu | Shandon | 1 | Kapiti | 3 | more |
1 | 02/02/2017 | Paraparaumu | Karori | 2.5 | Waikanae | 1.5 | more |
1 | 02/02/2017 | Paraparaumu | Manor Park | 0 | Pauatahanui | 4 | more |
1 | 02/02/2017 | Paraparaumu | Otaki | 3 | Royal Wellington | 1 | more |
1 | 02/02/2017 | Paraparaumu | Paraparaumu | 3 | Martinborough | 1 | more |
2 | 16/02/2017 | Martinborough | Pauatahanui | 1 | BFHGC/Miramar | 3 | more |
2 | 16/02/2017 | Martinborough | Manor Park | 4 | Royal Wellington | 0 | more |
2 | 16/02/2017 | Martinborough | Otaki | 2 | Paraparaumu | 2 | more |
2 | 16/02/2017 | Martinborough | Masterton | 0 | Kapiti | 4 | more |
2 | 16/02/2017 | Martinborough | Shandon | 2 | Waikanae | 2 | more |
2 | 16/02/2017 | Martinborough | Martinborough | 1.5 | Karori | 2.5 | more |
3 | 02/03/2017 | Karori | BFHGC/Miramar | 0.5 | Kapiti | 3.5 | more |
3 | 02/03/2017 | Karori | Masterton | 1.5 | Waikanae | 2.5 | more |
3 | 02/03/2017 | Karori | Shandon | 4 | Martinborough | 0 | more |
3 | 02/03/2017 | Karori | Pauatahanui | 1.5 | Royal Wellington | 2.5 | more |
3 | 02/03/2017 | Karori | Manor Park | 3 | Paraparaumu | 1 | more |
3 | 02/03/2017 | Karori | Karori | 4 | Otaki | 0 | more |
4 | 16/03/2017 | Otaki | Royal Wellington | 2 | BFHGC/Miramar | 2 | more |
4 | 16/03/2017 | Otaki | Pauatahanui | 2.5 | Paraparaumu | 1.5 | more |
4 | 16/03/2017 | Otaki | Manor Park | 1 | Karori | 3 | more |
4 | 16/03/2017 | Otaki | Kapiti | 3 | Waikanae | 1 | more |
4 | 16/03/2017 | Otaki | Masterton | 3.5 | Martinborough | 0.5 | more |
4 | 16/03/2017 | Otaki | Otaki | 2 | Shandon | 2 | more |
5 | 27/03/2017 | Shandon | BFHGC/Miramar | 1.5 | Waikanae | 2.5 | more |
5 | 27/03/2017 | Shandon | Kapiti | 2 | Martinborough | 2 | more |
5 | 27/03/2017 | Shandon | Masterton | 0.5 | Otaki | 3.5 | more |
5 | 27/03/2017 | Shandon | Royal Wellington | 1.5 | Paraparaumu | 2.5 | more |
5 | 27/03/2017 | Shandon | Pauatahanui | 3.5 | Karori | 0.5 | more |
5 | 27/03/2017 | Shandon | Shandon | 2 | Manor Park | 2 | more |
6 | 10/04/2017 | Manor Park | Paraparaumu | 4 | BFHGC/Miramar | 0 | more |
6 | 10/04/2017 | Manor Park | Royal Wellington | 2 | Karori | 2 | more |
6 | 10/04/2017 | Manor Park | Shandon | 3 | Pauatahanui | 1 | more |
6 | 10/04/2017 | Manor Park | Waikanae | 3 | Martinborough | 1 | more |
6 | 10/04/2017 | Manor Park | Kapiti | 4 | Otaki | 0 | more |
6 | 10/04/2017 | Manor Park | Manor Park | 3 | Masterton | 1 | more |
7 | 04/05/2017 | Masterton | BFHGC/Miramar | 3.5 | Martinborough | 0.5 | more |
7 | 04/05/2017 | Masterton | Waikanae | 1.5 | Otaki | 2.5 | more |
7 | 04/05/2017 | Masterton | Kapiti | 3 | Manor Park | 1 | more |
7 | 04/05/2017 | Masterton | Paraparaumu | 4 | Karori | 0 | more |
7 | 04/05/2017 | Masterton | Royal Wellington | 3.5 | Shandon | 0.5 | more |
7 | 04/05/2017 | Masterton | Masterton | 1 | Pauatahanui | 3 | more |
8 | 18/05/2017 | Pauatahanui | Karori | 1 | BFHGC/Miramar | 3 | more |
8 | 18/05/2017 | Pauatahanui | Paraparaumu | 3 | Shandon | 1 | more |
8 | 18/05/2017 | Pauatahanui | Royal Wellington | 4 | Masterton | 0 | more |
8 | 18/05/2017 | Pauatahanui | Martinborough | 0 | Otaki | 4 | more |
8 | 18/05/2017 | Pauatahanui | Waikanae | 3.5 | Manor Park | 0.5 | more |
8 | 18/05/2017 | Pauatahanui | Pauatahanui | 1 | Kapiti | 3 | more |
9 | 01/06/2017 | Kapiti | BFHGC/Miramar | 1.5 | Otaki | 2.5 | more |
9 | 01/06/2017 | Kapiti | Martinborough | 2 | Manor Park | 2 | more |
9 | 01/06/2017 | Kapiti | Waikanae | 1 | Pauatahanui | 3 | more |
9 | 01/06/2017 | Kapiti | Karori | 1.5 | Shandon | 2.5 | more |
9 | 01/06/2017 | Kapiti | Paraparaumu | 2.5 | Masterton | 1.5 | more |
9 | 01/06/2017 | Kapiti | Kapiti | 3.5 | Royal Wellington | 0.5 | more |
10 | 15/06/2017 | Royal Wellington | Shandon | 0 | BFHGC/Miramar | 4 | more |
10 | 15/06/2017 | Royal Wellington | Karori | 2.5 | Masterton | 1.5 | more |
10 | 15/06/2017 | Royal Wellington | Paraparaumu | 2.5 | Kapiti | 1.5 | more |
10 | 15/06/2017 | Royal Wellington | Otaki | 3 | Manor Park | 1 | more |
10 | 15/06/2017 | Royal Wellington | Martinborough | 1 | Pauatahanui | 3 | more |
10 | 15/06/2017 | Royal Wellington | Royal Wellington | 0.5 | Waikanae | 3.5 | more |
11 | 29/06/2017 | Waikanae | BFHGC/Miramar | 2 | Manor Park | 2 | more |
11 | 29/06/2017 | Waikanae | Otaki | 2.5 | Pauatahanui | 1.5 | more |
11 | 29/06/2017 | Waikanae | Karori | 3 | Kapiti | 1 | more |
11 | 29/06/2017 | Waikanae | Shandon | 2 | Masterton | 2 | more |
11 | 29/06/2017 | Waikanae | Martinborough | 0 | Royal Wellington | 4 | more |
11 | 29/06/2017 | Waikanae | Waikanae | 2.5 | Paraparaumu | 1.5 | more |
12 | 13/07/2017 | Boulcott's Farm | TBC | 0 | TBC | 0 | more |
https://wgi.co.nz/interclub/division/4658/wgi.ics