2024 Men's 9 Hole
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 19/03/2024 | Waikanae | Waikanae | 0 | Otaki | 2 | more |
1 | 19/03/2024 | Waikanae | Titahi 1 | 1 | Kapiti | 1 | more |
1 | 19/03/2024 | Waikanae | Titahi 2 | 1 | Royal Wellington | 1 | more |
2 | 30/04/2024 | Royal Wellington | Otaki | 2 | Kapiti | 0 | more |
2 | 30/04/2024 | Royal Wellington | Royal Wellington | 2 | Waikanae | 0 | more |
2 | 30/04/2024 | Royal Wellington | Titahi 1 | 1 | Titahi 2 | 1 | more |
3 | 14/05/2024 | Titahi | Titahi 2 | 1.5 | Kapiti | 0.5 | more |
3 | 14/05/2024 | Titahi | Titahi 1 | 2 | Waikanae | 0 | more |
3 | 14/05/2024 | Titahi | Royal Wellington | 1 | Otaki | 1 | more |
4 | 28/05/2024 | Kapiti | Waikanae | 2 | Titahi 2 | 0 | more |
4 | 28/05/2024 | Kapiti | Kapiti | 1.5 | Royal Wellington | 0.5 | more |
4 | 28/05/2024 | Kapiti | Titahi 1 | 0 | Otaki | 2 | more |
5 | 11/06/2024 | Otaki | Otaki | 1 | Titahi 2 | 1 | more |
5 | 11/06/2024 | Otaki | Titahi 1 | 1 | Royal Wellington | 1 | more |
5 | 11/06/2024 | Otaki | Kapiti | 0.5 | Waikanae | 1.5 | more |
Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|
25/06/2024 | Royal Wellington | Z Feild Day | 0 | Z Feild Day | 0 | more |
https://wgi.co.nz/interclub/division/12905/wgi.ics