2024 Andy Shaw Div 11
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 27/01/2024 | Ohariu | Ohariu | 8 | Miramar | 7 | more |
1 | 27/01/2024 | Wainuiomata | Wainuiomata | 8 | Otaki | 7 | more |
1 | 20/04/2024 | Manor Park | Manor Park | 10 | Mornington | 5 | more |
2 | 10/02/2024 | Ohariu | Ohariu | 12.5 | Wainuiomata | 2.5 | more |
2 | 10/02/2024 | Mornington | Mornington | 3.5 | Miramar | 11.5 | more |
2 | 10/02/2024 | Otaki | Otaki | 12 | Manor Park | 3 | more |
3 | 17/02/2024 | Manor Park | Manor Park | 10.5 | Wainuiomata | 4.5 | more |
3 | 24/02/2024 | Miramar | Miramar | 11 | Otaki | 4 | more |
3 | 17/02/2024 | Mornington | Mornington | 9.5 | Ohariu | 5.5 | more |
4 | 02/03/2024 | Otaki | Otaki | 11 | Ohariu | 4 | more |
4 | 02/03/2024 | Manor Park | Manor Park | 7 | Miramar | 8 | more |
4 | 02/03/2024 | Wainuiomata | Wainuiomata | 10 | Mornington | 5 | more |
5 | 09/03/2024 | Miramar | Miramar | 14 | Wainuiomata | 1 | more |
5 | 09/03/2024 | Ohariu | Ohariu | 13.5 | Manor Park | 1.5 | more |
5 | 09/03/2024 | Otaki | Otaki | 13 | Mornington | 2 | more |
6 | 23/03/2024 | Ohariu | Ohariu | 9 | Otaki | 6 | more |
6 | 23/03/2024 | Miramar | Miramar | 11 | Manor Park | 4 | more |
6 | 23/03/2024 | Mornington | Mornington | 8.5 | Wainuiomata | 6.5 | more |
7 | 06/04/2024 | Miramar | Miramar | 12.5 | Mornington | 2.5 | more |
7 | 06/04/2024 | Manor Park | Manor Park | 8 | Otaki | 7 | more |
7 | 06/04/2024 | Wainuiomata | Wainuiomata | 13 | Ohariu | 2 | more |
8 | 04/05/2024 | Wainuiomata | Wainuiomata | 5 | Manor Park | 10 | more |
8 | 04/05/2024 | Otaki | Otaki | 10.5 | Miramar | 4.5 | more |
8 | 04/05/2024 | Ohariu | Ohariu | 10.5 | Mornington | 4.5 | more |
9 | 11/05/2024 | Miramar | Miramar | 14 | Ohariu | 1 | more |
9 | 11/05/2024 | Otaki | Otaki | 13 | Wainuiomata | 2 | more |
9 | 11/05/2024 | Mornington | Mornington | 11 | Manor Park | 4 | more |
10 | 18/05/2024 | Mornington | Mornington | 8 | Otaki | 7 | more |
10 | 18/05/2024 | Wainuiomata | Wainuiomata | 9 | Miramar | 6 | more |
10 | 18/05/2024 | Manor Park | Manor Park | 11.5 | Ohariu | 3.5 | more |
https://wgi.co.nz/interclub/division/12103/wgi.ics