2024 Capital Cup Div 9
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 27/01/2024 | Karori | Karori | 11 | BFHGC | 4 | more |
1 | 27/01/2024 | Te Marua | Te Marua | 10.5 | Royal Wellington | 4.5 | more |
1 | 27/01/2024 | Masterton | Masterton | 8 | Waikanae | 7 | more |
2 | 10/02/2024 | Royal Wellington | Royal Wellington | 11 | Masterton | 4 | more |
2 | 10/02/2024 | Karori | Karori | 7.5 | Te Marua | 7.5 | more |
2 | 10/02/2024 | Waikanae | Waikanae | 7.5 | BFHGC | 7.5 | more |
3 | 17/02/2024 | Royal Wellington | Royal Wellington | 11.5 | Karori | 3.5 | more |
3 | 17/02/2024 | Boulcott's Farm | BFHGC | 10.5 | Masterton | 4.5 | more |
3 | 17/02/2024 | Waikanae | Waikanae | 8 | Te Marua | 7 | more |
4 | 02/03/2024 | Boulcott's Farm | BFHGC | 8.5 | Royal Wellington | 6.5 | more |
4 | 02/03/2024 | Waikanae | Waikanae | 10 | Karori | 5 | more |
4 | 02/03/2024 | Masterton | Masterton | 3.5 | Te Marua | 11.5 | more |
5 | 09/03/2024 | Karori | Karori | 10 | Masterton | 5 | more |
5 | 09/03/2024 | Royal Wellington | Royal Wellington | 10.5 | Waikanae | 4.5 | more |
5 | 09/03/2024 | Te Marua | Te Marua | 10 | BFHGC | 5 | more |
6 | 23/03/2024 | Waikanae | Waikanae | 10 | Masterton | 5 | more |
6 | 23/03/2024 | Boulcott's Farm | BFHGC | 12 | Karori | 3 | more |
6 | 23/03/2024 | Royal Wellington | Royal Wellington | 10 | Te Marua | 5 | more |
7 | 06/04/2024 | Karori | Karori | 6.5 | Royal Wellington | 8.5 | more |
7 | 06/04/2024 | Masterton | Masterton | 10 | BFHGC | 5 | more |
7 | 06/04/2024 | Te Marua | Te Marua | 8.5 | Waikanae | 6.5 | more |
8 | 04/05/2024 | Masterton | Masterton | 4.5 | Royal Wellington | 10.5 | more |
8 | 04/05/2024 | Te Marua | Te Marua | 12.5 | Karori | 2.5 | more |
8 | 04/05/2024 | Boulcott's Farm | BFHGC | 9 | Waikanae | 6 | more |
9 | 11/05/2024 | Masterton | Masterton | 8.5 | Karori | 6.5 | more |
9 | 11/05/2024 | Waikanae | Waikanae | 11 | Royal Wellington | 4 | more |
9 | 11/05/2024 | Boulcott's Farm | BFHGC | 7.5 | Te Marua | 7.5 | more |
10 | 18/05/2024 | Royal Wellington | Royal Wellington | 11 | BFHGC | 4 | more |
10 | 18/05/2024 | Karori | Karori | 5.5 | Waikanae | 9.5 | more |
10 | 18/05/2024 | Te Marua | Te Marua | 15 | Masterton | 0 | more |
https://wgi.co.nz/interclub/division/12101/wgi.ics