2024 Dunlop Cup Div 3
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 27/01/2024 | Wainuiomata | Wainuiomata | 8.5 | Mornington | 6.5 | more |
1 | 13/04/2024 | Paraparaumu | Paraparaumu | 7.5 | Manor Park | 7.5 | more |
1 | 27/01/2024 | Royal Wellington | Royal Wellington | 4 | Miramar | 11 | more |
2 | 10/02/2024 | Manor Park | Manor Park | 10 | Royal Wellington | 5 | more |
2 | 10/02/2024 | Paraparaumu | Paraparaumu | 9 | Wainuiomata | 6 | more |
2 | 10/02/2024 | Mornington | Mornington | 12 | Miramar | 3 | more |
3 | 17/02/2024 | Wainuiomata | Wainuiomata | 10 | Manor Park | 5 | more |
3 | 17/02/2024 | Miramar | Miramar | 10 | Paraparaumu | 5 | more |
3 | 17/02/2024 | Mornington | Mornington | 11 | Royal Wellington | 4 | more |
4 | 27/04/2024 | Paraparaumu | Paraparaumu | 8 | Mornington | 7 | more |
4 | 02/03/2024 | Royal Wellington | Royal Wellington | 6.5 | Wainuiomata | 8.5 | more |
4 | 02/03/2024 | Manor Park | Manor Park | 9.5 | Miramar | 5.5 | more |
5 | 09/03/2024 | Wainuiomata | Wainuiomata | 11.5 | Miramar | 3.5 | more |
5 | 09/03/2024 | Paraparaumu | Paraparaumu | 8.5 | Royal Wellington | 6.5 | more |
5 | 09/03/2024 | Mornington | Mornington | 9 | Manor Park | 6 | more |
6 | 23/03/2024 | Mornington | Mornington | 11 | Paraparaumu | 4 | more |
6 | 23/03/2024 | Wainuiomata | Wainuiomata | 12.5 | Royal Wellington | 2.5 | more |
6 | 23/03/2024 | Miramar | Miramar | 9 | Manor Park | 6 | more |
7 | 06/04/2024 | Wainuiomata | Wainuiomata | 8.5 | Paraparaumu | 6.5 | more |
7 | 06/04/2024 | Miramar | Miramar | 9 | Mornington | 6 | more |
7 | 06/04/2024 | Royal Wellington | Royal Wellington | 3.5 | Manor Park | 11.5 | more |
8 | 04/05/2024 | Paraparaumu | Paraparaumu | 10 | Miramar | 5 | more |
8 | 04/05/2024 | Manor Park | Manor Park | 8.5 | Wainuiomata | 6.5 | more |
8 | 04/05/2024 | Royal Wellington | Royal Wellington | 7.5 | Mornington | 7.5 | more |
9 | 11/05/2024 | Miramar | Miramar | 10.5 | Wainuiomata | 4.5 | more |
9 | 11/05/2024 | Royal Wellington | Royal Wellington | 7.5 | Paraparaumu | 7.5 | more |
9 | 11/05/2024 | Manor Park | Manor Park | 8 | Mornington | 7 | more |
10 | 18/05/2024 | Miramar | Miramar | 10 | Royal Wellington | 5 | more |
10 | 18/05/2024 | Mornington | Mornington | 14 | Wainuiomata | 1 | more |
10 | 18/05/2024 | Manor Park | Manor Park | 11 | Paraparaumu | 4 | more |
https://wgi.co.nz/interclub/division/12095/wgi.ics