2024 Silver Pennants
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 12/02/2024 | Judgeford | Paraparaumu | 5 | Royal Wellington Gold | 4 | more |
1 | 12/02/2024 | Judgeford | Shandon | 6 | Manor Park | 3 | more |
1 | 12/02/2024 | Judgeford | Masterton | 4 | Miramar | 5 | more |
2 | 19/02/2024 | Paraparaumu | Miramar | 2.5 | Royal Wellington Green | 6.5 | more |
2 | 19/02/2024 | Paraparaumu | Masterton | 0.5 | Shandon | 8.5 | more |
2 | 19/02/2024 | Paraparaumu | Royal Wellington Gold | 4.5 | Manor Park | 4.5 | more |
3 | 15/04/2024 | Te Marua | Miramar | 4 | Paraparaumu | 5 | more |
3 | 08/04/2024 | Boulcott's Farm | Manor Park | 4.5 | Royal Wellington Green | 4.5 | more |
3 | 08/04/2024 | Boulcott's Farm | Royal Wellington Gold | 6 | Shandon | 3 | more |
4 | 18/03/2024 | Shandon | Paraparaumu | 5 | Royal Wellington Green | 4 | more |
4 | 18/03/2024 | Shandon | Miramar | 3.5 | Royal Wellington Gold | 5.5 | more |
4 | 18/03/2024 | Shandon | Masterton | 6 | Manor Park | 3 | more |
5 | 25/03/2024 | Miramar | Royal Wellington Gold | 2 | Masterton | 7 | more |
5 | 25/03/2024 | Miramar | Royal Wellington Green | 6.5 | Shandon | 2.5 | more |
5 | 25/03/2024 | Miramar | Manor Park | 0 | Paraparaumu | 9 | more |
6 | 29/04/2024 | Royal Wellington | Shandon | 7 | Miramar | 2 | more |
6 | 29/04/2024 | Royal Wellington | Royal Wellington Green | 4.5 | Royal Wellington Gold | 4.5 | more |
6 | 29/04/2024 | Royal Wellington | Paraparaumu | 7 | Masterton | 2 | more |
7 | 06/05/2024 | Manor Park | Manor Park | 5 | Miramar | 4 | more |
7 | 06/05/2024 | Manor Park | Shandon | 1.5 | Paraparaumu | 7.5 | more |
7 | 06/05/2024 | Manor Park | Royal Wellington Green | 8 | Masterton | 1 | more |
https://wgi.co.nz/interclub/division/12091/wgi.ics