2024 Mary Alward Tuakana

Round Date Venue Home Away
1 16/03/2024 Waikanae Waikanae 6 Miramar 6 more
1 27/01/2024 Manor Park Manor Park 7 Te Marua 5 more
1 03/03/2024 Paraparaumu Paraparaumu 6.5 Otaki 5.5 more
1 17/02/2024 Judgeford Judgeford 8.5 BFHGC Heritage 3.5 more
1 27/01/2024 Royal Wellington Royal Wellington 6.5 Shandon 5.5 more
1 09/03/2024 Boulcott's Farm BFHGC Farm 9 Titahi 3 more
2 10/02/2024 Paraparaumu Paraparaumu 10 Royal Wellington 2 more
2 10/02/2024 Titahi Titahi 4.5 Judgeford 7.5 more
2 10/02/2024 Te Marua Te Marua 2.5 Kapiti 9.5 more
2 10/02/2024 Otaki Otaki 5.5 Manor Park 6.5 more
2 10/02/2024 Shandon Shandon 8.5 Waikanae 3.5 more
2 10/02/2024 Boulcott's Farm BFHGC Heritage 8 Miramar 4 more
3 24/02/2024 Otaki Otaki 5.5 BFHGC Farm 6.5 more
3 24/02/2024 Shandon Shandon 2.5 Manor Park 9.5 more
3 25/02/2024 Miramar Miramar 9.5 Kapiti 2.5 more
3 24/02/2024 Titahi Titahi 6.5 Royal Wellington 5.5 more
3 24/02/2024 Boulcott's Farm BFHGC Heritage 8.5 Waikanae 3.5 more
4 02/03/2024 Manor Park Manor Park 7.5 Waikanae 4.5 more
4 02/03/2024 Boulcott's Farm BFHGC Heritage 8 Paraparaumu 4 more
4 02/03/2024 Te Marua Te Marua 9 Judgeford 3 more
4 02/03/2024 Kapiti Kapiti 6 Royal Wellington 6 more
4 02/03/2024 Miramar Miramar 4 BFHGC Farm 8 more
5 16/03/2024 Kapiti Kapiti 10.5 BFHGC Heritage 1.5 more
5 16/03/2024 Manor Park Manor Park 5.5 Titahi 6.5 more
5 16/03/2024 Boulcott's Farm BFHGC Farm 8 Paraparaumu 4 more
5 16/03/2024 Judgeford Judgeford 6 Shandon 6 more
5 09/03/2024 Royal Wellington Royal Wellington 6 Otaki 6 more
5 09/03/2024 Waikanae Waikanae 9 Te Marua 3 more
6 23/03/2024 Miramar Miramar 6 Te Marua 6 more
6 23/03/2024 Judgeford Judgeford 11 Otaki 1 more
6 23/03/2024 Royal Wellington Royal Wellington 5 BFHGC Farm 7 more
6 23/03/2024 Waikanae Waikanae 7.5 Titahi 4.5 more
6 23/03/2024 Manor Park Manor Park 2.5 Paraparaumu 9.5 more
6 09/03/2024 Kapiti Kapiti 10.5 Shandon 1.5 more
7 06/04/2024 Boulcott's Farm BFHGC Farm 10.5 Manor Park 1.5 more
7 06/04/2024 Titahi Titahi 10.5 Kapiti 1.5 more
7 06/04/2024 Te Marua Te Marua 6 BFHGC Heritage 6 more
7 20/04/2024 Waikanae Waikanae 10.5 Otaki 1.5 more
7 06/04/2024 Shandon Shandon 5 Miramar 7 more
7 09/03/2024 Paraparaumu Paraparaumu 11 Judgeford 1 more
8 20/04/2024 Judgeford Judgeford 7 Kapiti 5 more
8 13/04/2024 Boulcott's Farm BFHGC Heritage 9 Royal Wellington 3 more
8 13/04/2024 Paraparaumu Paraparaumu 9 Shandon 3 more
8 13/04/2024 Miramar Miramar 11.5 Manor Park 0.5 more
8 13/04/2024 Te Marua Te Marua 3.5 BFHGC Farm 8.5 more
8 28/04/2024 Otaki Otaki 11 Titahi 1 more
9 27/04/2024 Royal Wellington Royal Wellington 8 Judgeford 4 more
9 27/04/2024 Kapiti Kapiti 6 Paraparaumu 6 more
9 27/04/2024 Shandon Shandon 11 Te Marua 1 more
9 27/04/2024 Boulcott's Farm BFHGC Farm 10.5 Waikanae 1.5 more
9 27/04/2024 Otaki Otaki 5.5 Miramar 6.5 more
9 20/04/2024 Titahi Titahi 8 BFHGC Heritage 4 more
Date Venue Home Away
04/05/2024 Judgeford BFHGC Farm 7.5 Titahi 4.5 more
04/05/2024 Otaki Paraparaumu 7.5 Waikanae 4.5 more
04/05/2024 Karori Miramar 6 (won) Judgeford 6 more
04/05/2024 Waikanae Kapiti 4 BFHGC Heritage 8 more
11/05/2024 Paraparaumu BFHGC Farm 5.5 BFHGC Heritage 6.5 more
11/05/2024 Boulcott's Farm Paraparaumu 7 Miramar 5 more
18/05/2024 Shandon Paraparaumu 6 BFHGC Heritage 6 (won) more
22/06/2024 Otaki Z Feild Day 0 Z Feild Day 0 more
https://wgi.co.nz/interclub/division/12090/wgi.ics