2024 Waikanae Cup, Schroder Trophy, Dudding Shield
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 27/01/2024 | Boulcott's Farm | BFHGC | 13 | Paraparaumu | 2 | more |
1 | 27/01/2024 | Boulcott's Farm | Judgeford | 9.5 | Shandon | 5.5 | more |
1 | 27/01/2024 | Boulcott's Farm | Royal Wellington | 11.5 | Carterton | 3.5 | more |
1 | 27/01/2024 | Boulcott's Farm | Miramar | 10.5 | Mahunga | 4.5 | more |
2 | 17/02/2024 | Carterton | Carterton | 7 | Judgeford | 8 | more |
2 | 17/02/2024 | Carterton | Miramar | 5 | Royal Wellington | 10 | more |
2 | 17/02/2024 | Carterton | Shandon | 7 | BFHGC | 8 | more |
2 | 17/02/2024 | Carterton | Paraparaumu | 6 | Mahunga | 9 | more |
3 | 24/02/2024 | Judgeford | Judgeford | 10.5 | Mahunga | 4.5 | more |
3 | 24/02/2024 | Judgeford | Miramar | 5.5 | BFHGC | 9.5 | more |
3 | 24/02/2024 | Judgeford | Royal Wellington | 6.5 | Paraparaumu | 8.5 | more |
3 | 24/02/2024 | Judgeford | Carterton | 5 | Shandon | 10 | more |
4 | 03/03/2024 | Royal Wellington | Royal Wellington | 11 | BFHGC | 4 | more |
4 | 03/03/2024 | Royal Wellington | Miramar | 12 | Judgeford | 3 | more |
4 | 03/03/2024 | Royal Wellington | Carterton | 8 | Mahunga | 7 | more |
4 | 03/03/2024 | Royal Wellington | Shandon | 6 | Paraparaumu | 9 | more |
5 | 09/03/2024 | Mahunga | Mahunga | 12 | Shandon | 3 | more |
5 | 09/03/2024 | Mahunga | Miramar | 3 | Paraparaumu | 12 | more |
5 | 09/03/2024 | Mahunga | BFHGC | 8.5 | Carterton | 6.5 | more |
5 | 09/03/2024 | Mahunga | Judgeford | 6.5 | Royal Wellington | 8.5 | more |
6 | 23/03/2024 | Shandon | Shandon | 9.5 | Royal Wellington | 5.5 | more |
6 | 23/03/2024 | Shandon | Miramar | 3 | Carterton | 12 | more |
6 | 23/03/2024 | Shandon | Paraparaumu | 10.5 | Judgeford | 4.5 | more |
6 | 23/03/2024 | Shandon | Mahunga | 7.5 | BFHGC | 7.5 | more |
7 | 06/04/2024 | Paraparaumu | Paraparaumu | 11 | Carterton | 4 | more |
7 | 06/04/2024 | Paraparaumu | Miramar | 6.5 | Shandon | 8.5 | more |
7 | 06/04/2024 | Paraparaumu | Mahunga | 4 | Royal Wellington | 11 | more |
7 | 06/04/2024 | Paraparaumu | BFHGC | 12 | Judgeford | 3 | more |
Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|
27/04/2024 | Boulcott's Farm | Royal Wellington | 9 | Shandon | 6 | more |
27/04/2024 | Royal Wellington | BFHGC | 10.5 | Paraparaumu | 4.5 | more |
27/04/2024 | Carterton | Mahunga | 8 | Judgeford | 7 | more |
27/04/2024 | Martinborough | Carterton | 7.5 | Miramar | 7.5 (won) | more |
04/05/2024 | Te Marua | Mahunga | 6 | Miramar | 9 | more |
04/05/2024 | Shandon | BFHGC | 6 | Royal Wellington | 9 | more |
04/05/2024 | Wainuiomata | Carterton | 6 | Judgeford | 9 | more |
https://wgi.co.nz/interclub/division/12066/wgi.ics