2024 Otaki Cup, Duncan Cup, Presidents Salver
Round | Date | Venue | Home | Away | |||
---|---|---|---|---|---|---|---|
1 | 27/01/2024 | Boulcott's Farm | Royal Wellington | 6 | Judgeford | 4 | more |
1 | 27/01/2024 | Boulcott's Farm | Paraparaumu | 8.5 | Masterton | 1.5 | more |
1 | 27/01/2024 | Boulcott's Farm | Manor Park | 7 | Shandon | 3 | more |
2 | 17/02/2024 | Judgeford | Royal Wellington | 6.5 | Masterton | 3.5 | more |
2 | 17/02/2024 | Judgeford | BFHGC | 5.5 | Shandon | 4.5 | more |
2 | 17/02/2024 | Judgeford | Manor Park | 5.5 | Paraparaumu | 4.5 | more |
3 | 24/02/2024 | Paraparaumu | Masterton | 3 | Manor Park | 7 | more |
3 | 24/02/2024 | Paraparaumu | Judgeford | 5 | BFHGC | 5 | more |
3 | 24/02/2024 | Paraparaumu | Shandon | 4 | Royal Wellington | 6 | more |
4 | 03/03/2024 | Royal Wellington | Paraparaumu | 8 | Judgeford | 2 | more |
4 | 03/03/2024 | Royal Wellington | Manor Park | 4.5 | BFHGC | 5.5 | more |
4 | 03/03/2024 | Royal Wellington | Masterton | 5 | Shandon | 5 | more |
5 | 09/03/2024 | Masterton | Shandon | 6.5 | Paraparaumu | 3.5 | more |
5 | 09/03/2024 | Masterton | BFHGC | 4.5 | Royal Wellington | 5.5 | more |
5 | 09/03/2024 | Masterton | Judgeford | 4.5 | Manor Park | 5.5 | more |
6 | 23/03/2024 | Shandon | BFHGC | 8.5 | Paraparaumu | 1.5 | more |
6 | 23/03/2024 | Shandon | Judgeford | 7.5 | Masterton | 2.5 | more |
6 | 23/03/2024 | Shandon | Royal Wellington | 4.5 | Manor Park | 5.5 | more |
7 | 06/04/2024 | Manor Park | Paraparaumu | 7.5 | Royal Wellington | 2.5 | more |
7 | 06/04/2024 | Manor Park | Shandon | 6.5 | Judgeford | 3.5 | more |
7 | 06/04/2024 | Manor Park | Masterton | 3.5 | BFHGC | 6.5 | more |
https://wgi.co.nz/interclub/division/12065/wgi.ics