
2022 18 Hole Pennants
| Round | Date | Venue | Home | Away | |||
|---|---|---|---|---|---|---|---|
| 1 | 20/02/2022 | Judgeford | Shandon Blue | 1 | Manor Park | 3 | more |
| 1 | 20/02/2022 | Judgeford | BFHGC Black | 2 | Judgeford Yellow | 2 | more |
| 1 | 20/02/2022 | Judgeford | BFHGC White | 3 | Miramar | 1 | more |
| 1 | 20/02/2022 | Judgeford | Shandon Red | 2 | Judgeford Blue | 2 | more |
| 2 | 27/02/2022 | Boulcott's Farm | Shandon Blue | 4 | Miramar | 0 | more |
| 2 | 27/02/2022 | Boulcott's Farm | BFHGC White | 2.5 | Judgeford Blue | 1.5 | more |
| 2 | 27/02/2022 | Boulcott's Farm | Manor Park | 1.5 | Judgeford Yellow | 2.5 | more |
| 2 | 27/02/2022 | Boulcott's Farm | BFHGC Black | 1 | Shandon Red | 3 | more |
| 3 | 06/03/2022 | Manor Park | Manor Park | 3 | BFHGC White | 1 | more |
| 3 | 06/03/2022 | Manor Park | Judgeford Yellow | 0.5 | Shandon Red | 3.5 | more |
| 3 | 06/03/2022 | Manor Park | Miramar | 3 | BFHGC Black | 1 | more |
| 3 | 06/03/2022 | Manor Park | Shandon Blue | 4 | Judgeford Blue | 0 | more |
| 4 | 13/03/2022 | Pauatahanui | Shandon Blue | 1.5 | BFHGC Black | 2.5 | more |
| 4 | 20/03/2022 | Shandon | Judgeford Blue | 2 | Manor Park | 2 | more |
| 4 | 13/03/2022 | Pauatahanui | Shandon Red | 2 | BFHGC White | 2 | more |
| 4 | 13/03/2022 | Pauatahanui | Judgeford Yellow | 2 | Miramar | 2 | more |
| 5 | 27/03/2022 | Shandon | Shandon Blue | 2 | BFHGC White | 2 | more |
| 5 | 27/03/2022 | Shandon | Shandon Red | 3.5 | Miramar | 0.5 | more |
| 5 | 27/03/2022 | Shandon | BFHGC Black | 1 | Manor Park | 3 | more |
| 5 | 27/03/2022 | Shandon | Judgeford Blue | 1 | Judgeford Yellow | 3 | more |
| 6 | 03/04/2022 | Boulcott's Farm | BFHGC White | 2 | BFHGC Black | 2 | more |
| 6 | 03/04/2022 | Boulcott's Farm | Miramar | 1 | Judgeford Blue | 3 | more |
| 6 | 03/04/2022 | Boulcott's Farm | Manor Park | 3.5 | Shandon Red | 0.5 | more |
| 6 | 03/04/2022 | Boulcott's Farm | Shandon Blue | 3 | Judgeford Yellow | 1 | more |
| 7 | 10/04/2022 | Miramar | Miramar | 2.5 | Manor Park | 1.5 | more |
| 7 | 10/04/2022 | Miramar | Judgeford Blue | 1 | BFHGC Black | 3 | more |
| 7 | 10/04/2022 | Miramar | Judgeford Yellow | 1.5 | BFHGC White | 2.5 | more |
| 7 | 10/04/2022 | Miramar | Shandon Blue | 2.5 | Shandon Red | 1.5 | more |
https://wgi.co.nz/interclub/division/10817/wgi.ics