2018 Bronze Pennants for the Mary Penrose Trophy - Section 2

Round Date Venue Home Away
1 29/01/2018 Martinborough Te Marua 4.5 Masterton 4.5 more
1 29/01/2018 Martinborough Miramar 6 Otaki 3 more
1 29/01/2018 Martinborough Judgeford 4 Karori 5 more
1 29/01/2018 Martinborough Waikanae 3 Royal Wellington Green 6 more
2 12/02/2018 Karori Masterton 6.5 Otaki 2.5 more
2 12/02/2018 Karori Te Marua 2.5 Waikanae 6.5 more
2 12/02/2018 Karori Martinborough 5 Royal Wellington Green 4 more
2 12/02/2018 Karori Judgeford 5.5 Miramar 3.5 more
3 19/03/2018 Waikanae Royal Wellington Green 6 Miramar 3 more
3 19/03/2018 Waikanae Karori 3.5 Te Marua 5.5 more
3 19/03/2018 Waikanae Otaki 7.5 Judgeford 1.5 more
3 19/03/2018 Waikanae Masterton 6 Martinborough 3 more
4 26/03/2018 Royal Wellington Otaki 3 Waikanae 6 more
4 26/03/2018 Royal Wellington Masterton 7 Judgeford 2 more
4 26/03/2018 Royal Wellington Karori 2 Miramar 7 more
4 26/03/2018 Royal Wellington Martinborough 3 Te Marua 6 more
6 30/04/2018 Miramar Waikanae 7.5 Judgeford 1.5 more
6 30/04/2018 Miramar Otaki 7 Martinborough 2 more
6 30/04/2018 Miramar Royal Wellington Green 4 Te Marua 5 more
6 30/04/2018 Miramar Karori 1 Masterton 8 more
7 14/05/2018 Te Marua Judgeford 5 Martinborough 4 more
7 14/05/2018 Te Marua Waikanae 9 Karori 0 more
7 14/05/2018 Te Marua Miramar 4.5 Masterton 4.5 more
7 14/05/2018 Te Marua Royal Wellington Green 5 Otaki 4 more
8 11/06/2018 Judgeford Miramar 5.5 Te Marua 3.5 more
8 11/06/2018 Judgeford Royal Wellington Green 5.5 Masterton 3.5 more
8 11/06/2018 Judgeford Waikanae 3.5 Martinborough 5.5 more
8 11/06/2018 Judgeford Otaki 6 Karori 3 more
9 18/06/2018 Otaki Karori 1 Royal Wellington Green 8 more
9 18/06/2018 Otaki Martinborough 5 Miramar 4 more
9 18/06/2018 Otaki Masterton 4 Waikanae 5 more
9 18/06/2018 Otaki Te Marua 4.5 Judgeford 4.5 more
10 25/06/2018 Masterton Martinborough 7 Karori 2 more
10 25/06/2018 Masterton Judgeford 3.5 Royal Wellington Green 5.5 more
10 25/06/2018 Masterton Te Marua 7 Otaki 2 more
10 25/06/2018 Masterton Miramar 5.5 Waikanae 3.5 more
Date Venue Home Away
02/07/2018 Shandon Field Day 0 Field Day 0 more
https://wgi.co.nz/interclub/division/5648/wgi.ics