2017 Tilson Salver

Round Date Venue Home Away
1 19/02/2017 Castlepoint Featherston 4 Martinborough 2 more
1 19/02/2017 Castlepoint Masterton 4 Carterton 2 more
1 19/02/2017 Castlepoint Riversdale 0 Mahunga 6 more
2 26/03/2017 Masterton Mahunga 3.5 Featherston 2.5 more
2 26/03/2017 Masterton Carterton 2 Riversdale 4 more
2 26/03/2017 Masterton Martinborough 5 Castlepoint 1 more
3 27/08/2017 Featherston Riversdale 6 Castlepoint 0 more
3 27/08/2017 Mahunga Masterton 4 Martinborough 2 more
3 27/08/2017 Masterton Carterton 3 Mahunga 3 more
4 06/08/2017 Carterton Martinborough 2 Riversdale 4 more
4 06/08/2017 Carterton Mahunga 3.5 Masterton 2.5 more
4 06/08/2017 Carterton Castlepoint 1.5 Featherston 4.5 more
5 25/06/2017 Riversdale Masterton 4 Featherston 2 more
5 25/06/2017 Riversdale Mahunga 2.5 Martinborough 3.5 more
5 25/06/2017 Riversdale Carterton 4.5 Castlepoint 1.5 more
6 23/04/2017 Martinborough Featherston 2.5 Carterton 3.5 more
6 23/04/2017 Martinborough Castlepoint 2 Mahunga 4 more
6 23/04/2017 Martinborough Riversdale 2 Masterton 4 more
7 13/08/2017 Mahunga Featherston 4 Riversdale 2 more
7 13/08/2017 Mahunga Castlepoint 0 Masterton 6 more
7 13/08/2017 Mahunga Martinborough 2 Carterton 4 more
https://wgi.co.nz/interclub/division/5296/wgi.ics