2017 Riverside Cup

Round Date Venue Home Away
1 10/03/2017 Featherston Featherston 4 Masterton 2 more
1 10/03/2017 Featherston Riversdale 0 Eketahuna 6 more
1 10/03/2017 Featherston Carterton 4 Martinborough 2 more
2 30/06/2017 Eketahuna Featherston 3 Carterton 3 more
2 30/06/2017 Eketahuna Eketahuna 5 Martinborough 1 more
2 30/06/2017 Eketahuna Masterton 4.5 Riversdale 1.5 more
3 19/05/2017 Masterton Masterton 4.5 Carterton 1.5 more
3 19/05/2017 Masterton Riversdale 1.5 Martinborough 4.5 more
3 19/05/2017 Masterton Eketahuna 5 Featherston 1 more
4 16/06/2017 Martinborough Masterton 3 Eketahuna 3 more
4 16/06/2017 Martinborough Martinborough 3.5 Featherston 2.5 more
4 16/06/2017 Martinborough Carterton 4 Riversdale 2 more
5 25/08/2017 Carterton Carterton 3 Eketahuna 3 more
5 25/08/2017 Carterton Riversdale 6 Featherston 0 more
5 25/08/2017 Carterton Martinborough 3.5 Masterton 2.5 more
https://wgi.co.nz/interclub/division/5276/wgi.ics