2017 Andy Shaw Trophy Div 11

Round Date Venue Home Away
1 28/01/2017 Kapiti Kapiti 7 Shandon 8 more
1 28/01/2017 Pauatahanui Pauatahanui 7.5 Wainuiomata 7.5 more
1 28/01/2017 Featherston Featherston 12 Miramar 3 more
2 04/02/2017 Kapiti Kapiti 14 Wainuiomata 1 more
2 04/02/2017 Pauatahanui Pauatahanui 5.5 Miramar 9.5 more
2 04/02/2017 Featherston Featherston 9.5 Shandon 5.5 more
3 18/02/2017 Shandon Shandon 12.5 Kapiti 2.5 more
3 18/02/2017 Wainuiomata Wainuiomata 6.5 Pauatahanui 8.5 more
3 18/02/2017 Miramar Miramar 6 Featherston 9 more
4 25/02/2017 Shandon Shandon 12 Wainuiomata 3 more
4 25/02/2017 Featherston Featherston 12 Pauatahanui 3 more
4 25/02/2017 Kapiti Kapiti 8 Miramar 7 more
5 11/03/2017 Miramar Miramar 8 Shandon 7 more
5 11/03/2017 Featherston Featherston 12 Wainuiomata 3 more
5 18/03/2017 Kapiti Kapiti 8.5 Pauatahanui 6.5 more
6 25/03/2017 Wainuiomata Wainuiomata 5.5 Miramar 9.5 more
6 25/03/2017 Shandon Shandon 11.5 Pauatahanui 3.5 more
6 25/03/2017 Kapiti Kapiti 4.5 Featherston 10.5 more
7 01/04/2017 Wainuiomata Wainuiomata 4 Shandon 11 more
7 01/04/2017 Miramar Miramar 13 Kapiti 2 more
7 01/04/2017 Pauatahanui Pauatahanui 8.5 Featherston 6.5 more
8 22/04/2017 Pauatahanui Pauatahanui 8.5 Kapiti 6.5 more
8 22/04/2017 Shandon Shandon 9.5 Miramar 5.5 more
8 22/04/2017 Wainuiomata Wainuiomata 4.5 Featherston 10.5 more
9 06/05/2017 Shandon Shandon 9.5 Featherston 5.5 more
9 06/05/2017 Miramar Miramar 10 Pauatahanui 5 more
9 06/05/2017 Wainuiomata Wainuiomata 8 Kapiti 7 more
10 20/05/2017 Miramar Miramar 11 Wainuiomata 4 more
10 20/05/2017 Pauatahanui Pauatahanui 11.5 Shandon 3.5 more
10 20/05/2017 Featherston Featherston 10.5 Kapiti 4.5 more
https://wgi.co.nz/interclub/division/5093/wgi.ics