2016/2017 John Durry Salver

Round Date Venue Home Away
1 13/09/2016 Miramar Paraparaumu 5 Royal Wellington 7 more
1 13/09/2016 Miramar Miramar 10 BFHGC 2 more
2 27/09/2016 Boulcott's Farm Paraparaumu 3.5 Miramar 8.5 more
2 27/09/2016 Boulcott's Farm BFHGC 4 Royal Wellington 8 more
3 11/10/2016 Royal Wellington Royal Wellington 10 Miramar 2 more
3 11/10/2016 Royal Wellington BFHGC 8 Paraparaumu 4 more
4 25/10/2016 Paraparaumu Paraparaumu 8.5 Royal Wellington 3.5 more
4 25/10/2016 Paraparaumu BFHGC 9 Miramar 3 more
5 08/11/2016 Miramar Paraparaumu 6 BFHGC 6 more
5 08/11/2016 Miramar Miramar 6 Royal Wellington 6 more
6 22/11/2016 Royal Wellington Royal Wellington 6.5 BFHGC 5.5 more
6 22/11/2016 Royal Wellington Miramar 5.5 Paraparaumu 6.5 more
7 14/02/2017 Boulcott's Farm BFHGC 10.5 Miramar 1.5 more
7 14/02/2017 Boulcott's Farm Royal Wellington 5 Paraparaumu 7 more
8 21/02/2017 Paraparaumu Paraparaumu 8.5 Miramar 3.5 more
8 21/02/2017 Paraparaumu BFHGC 5 Royal Wellington 7 more
9 07/03/2017 Boulcott's Farm BFHGC 9 Paraparaumu 3 more
9 07/03/2017 Boulcott's Farm Miramar 5.5 Royal Wellington 6.5 more
10 21/03/2017 Royal Wellington Royal Wellington 10.5 Paraparaumu 1.5 more
10 21/03/2017 Royal Wellington Miramar 8.5 BFHGC 3.5 more
11 11/04/2017 Miramar Miramar 11 Paraparaumu 1 more
11 11/04/2017 Miramar Royal Wellington 6 BFHGC 6 more
12 18/04/2017 Paraparaumu Paraparaumu 8.5 BFHGC 3.5 more
12 18/04/2017 Paraparaumu Royal Wellington 8 Miramar 4 more
https://wgi.co.nz/interclub/division/4331/wgi.ics